# | Title | Publish Date | Attachments |
---|---|---|---|
101 | ২১৭৭ | 28-11-2024 | |
102 | ১৮৮৫ | 27-11-2024 | |
103 | াুি | 26-11-2024 | |
104 | নির্দেশিকা | 25-11-2024 | |
105 | নীলফামারী জেলার প্রাথমিক বিদ্যালয়সমূহে ২০২৪ শিক্ষাবর্ষের তৃতীয় প্রান্তিক মূল্যায়নের অভিন্ন সময়সূচি। | 25-11-2024 | |
106 | Noc | 24-11-2024 | |
107 | ১৬৬ | 21-11-2024 | |
108 | Noc | 20-11-2024 | |
109 | ১৩০ | 20-11-2024 | |
110 | Noc | 19-11-2024 | |
111 | ৫৩৭ | 18-11-2024 | |
112 | ২০৪০ | 18-11-2024 | |
113 | Noc | 17-11-2024 | |
114 | ১৯৪৯ | 14-11-2024 | |
115 | ১৯৫০ | 14-11-2024 | |
116 | ২০৭৬ | 13-11-2024 | |
117 | 136 | 12-11-2024 | |
118 | Noc | 11-11-2024 | |
119 | Non Gps | 07-11-2024 | |
120 | ১৩৭ | 07-11-2024 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS